
All participants, including presenters, must register & pay the appropriate fee.
Early-Bird Registration CLOSED.
Payments may be made via the ACSWE PayPal account. If you wish to pay by wire transfer, please click HERE for banking details.
Individual Rates
| CATEGORY OF PARTICIPANT | FEES PER PERSON (US$) | |
|---|---|---|
| Faculty & staff of universities within the Caribbean region | 300 | |
| Faculty & staff of universities outside of the Caribbean region | 350 | |
| SW practitioners, agency staff, other persons resident in the Caribbean | 200 | |
| Jamaican residents | 150 | |
| Students (with valid picture ID) | 50 | |
| Retired social workers & social work educators (aged 60+) | 50 | |
| Other | 200 |
Professional Development Workshops
Positive Youth Development OR Trauma Informed Practices
| CATEGORY OF PARTICIPANT | FEES PER PERSON (US$) | |
|---|---|---|
| Non-Conference Attendee | 50 | |
| Non-Conference Attendee (Group of 3 or more) |
35 | |
| Conference Attendee | 40 | |
| Conference Attendee (Group of 3 or more) |
30 | |
Group Rates
Group rates apply for 3 or more persons – must register & pay at the same time to claim rate. Click HERE to download Group Registration Form to be returned to secretariat@caribbeansocialwork.org Group registrants do not qualify for the Early Bird Discount.
| CATEGORY OF PARTICIPANT | FEES PER PERSON (US$) | |
|---|---|---|
| Faculty of Caribbean universities | 250 | |
| Faculty of universities outside of the Caribbean | 300 | |
| Caribbean (incl. Jamaican) SW practitioners, agency staff, other Caribbean residents | 100 | |
| Students (with valid picture ID) | 30 |









